| MONTH | DAY/DATE | TIME | LEVEL | SITE | INSTRUCTORS |
| January | Monday, 21nd | 6:30-9:30pm | two | All People's Life Center | Terry O'Grady Level One |
| Sunday, 27th | 1:00-5:00pm | one | All People's Life Center | Scott Levinson Level One | |
| Greg Aghoian Level One | |||||
| February | Sunday, 3rd | 1:00-5:00pm | one | All People's Life Center | Level Two |
| Monday, 4th | 6:30-9:30pm | two | All People's Life Center | ||
| Monday, 11th | 6:30-9:30pm | two | All People's Life Center | ||
| Sunday, 24th | 1:00-5:00pm | one | All People's Life Center | ||
| March | Sunday, 2nd | 1:00-5:00pm | one | All People's Life Center | |
| Monday, 3rd | 6:30-9:30pm | two | All People's Life Center | ||
| All People's Life Center | |||||
| April | Sunday, 13th | 1:00-5:00pm | one | All People's Life Center | 6105 E. Sligh Ave. |
| Temple Terrace, FL 33610 | |||||
| May | Sunday, 18th | 1:00-5:00pm | one | All People's Life Center | (behind King High School |
| Monday, 19th | 6:30-9:30pm | two | All People's Life Center | ||
| June | Sunday, 15th | 1:00-5:00pm | one | All People's Life Center | |
| Sunday, 22nd | 1:00-5:00pm | one | All People's Life Center | ||
| Monday, 23rd | 6:30-9:30pm | two | All People's Life Center | ||
| July | Sunday, 13th | 1:00-5:00pm | one | All People's Life Center | |
| August | Sunday, 24th | 1:00-5:00pm | one | All People's Life Center | |
| September | Sunday, 14th | 1:00-5:00pm | one | All People's Life Center | |
| Monday, 15th | 6:30-9:30pm | two | All People's Life Center | ||
| October | Sunday, 19th | 1:00pm-5:00pm | one | All People's Life Center | |
| Monday, 20th | 6:30-9:30pm | two | All People's Life Center | ||
| November | Sunday, 16th | 1:00-5:00pm | one | All People's Life Center | |
| Monday, 17th | 6:30-9:30pm | two | All People's Life Center | ||
| December | Sunday, 7th | 1:00-5:00pm | one | All People's Life Center | |
| Monday, 8th | 6:30-9:30pm | two | All People's Life Center | ||
| Picture Day: | Januray 12th | Skyway Park | 10:00-6:00pm | Football Building | |
| Januray 19th | Vance Vogel | 10:00-6::00pm | East Bay LL | ||
| January 26th | New Tampa | 10:00-6:00pm | New Tampa/Northeast LL | ||
| Feburary 3rd | All-People's | 10:00-12:00pm | Small Building | ||
| Feburary 24th | All-People's | 10:00-12:00pm | Small Building | ||
| March 2nd | All-People's | 10:00-12:00pm | Small Building | ||
| April 13th | All-People's | 10:00-12:00pm | Small Building | ||
| May 18th | All-People's | 10:00-12:00pm | Small Building | ||
| June 15th | All-People's | 10:00-12:00pm | Small Building | ||
| June 22nd | All-Pfeople's | 10:00-12:00pm | Small Building | ||
| July 13th | All-People's | 10:00-12:00pm | Small Building | ||
| August 24th | All-People's | 10:00-12:00pm | Small Building | ||
| September 14th | All-People's | 10:00-12:00pm | Small Building | ||
| October 19th | All-People's | 10:00-12:00pm | Small Building | ||
| November 16th | All-People's | 10:00-12:00pm | Small Building | ||
| December 7th | All-People's | 10:00-12:00pm | Small Building | ||
|
Hillsborough County Parks, Recreation Policy No. AS - 100 and Conservation Department Policies and Procedure Manual |
Subject: Screening of Youth Sports Volunteers
Effective: February 8, 2007
Supersedes: All Previous Policies Relating to Subject
1. Purpose
As our society increases its awareness of the problems associated with situations where children are placed at risk of abuse, organizations involved with America's youth must work diligently to provide them with a safe environment. Therefore, the Hillsborough County Parks, Recreation and Conservation Department (Department) shall conduct criminal background checks of all youth sports volunteers and shall not knowingly allow any volunteer found guilty of the disqualifying offenses defined in this policy, or having committed any acts that would indicate behavior that would have a detrimental effect on children, to be placed in a position that may involve contact with children.
2. Applicability, Approval, and Enforcement
This policy shall apply to the following volunteers who may come into contact with children, including but not limited to coaches, assistant coaches, administrators, board directors, referees, and other youth sports volunteers. No person covered by this policy shall participate as a volunteer until he/she is approved by the Department to participate. Individuals and organizations failing to comply with this policy may be precluded from utilizing County facilities.
3. Disqualifying Offenses
To serve as a youth sports volunteer, a person shall not have been found guilty of the following offenses:
a. All sex offenses regardless of the amount of time since offense. Examples include, but are not limited to, child molestation, rape, sexual assault, sexual battery, sodomy, prostitution, solicitation, and indecent exposure.
b. All felony violence offenses regardless of the amount of time since offense. Examples include, but are not limited to, murder, manslaughter, aggravated assault, kidnapping, robbery, and aggravated battery.
c. All felony offenses within the past ten (10) years (other than violence or sex). Examples include, but are not limited to, drug offenses, theft, embezzlement, fraud, and child endangerment.
d. All misdemeanor violence offenses within the past seven (7) years. Examples include, but are not limited to, simple assault, battery, domestic violence, and hit and run.
e. All misdemeanor drug and alcohol offenses within the past five (5) years or multiple (more than one) offenses in the past ten (10) years. Examples include, but are not limited to, driving under the influence, simple drug possession, drunk and disorderly, public intoxication, and possession of drug paraphernalia.